In May 2023, our trading indicator TradeINEX Signals gave 9 signals for Bitcoin on the 1H timeframe. Thanks to the latest updates, all signals became profitable, and the built-in flat protection prevented losses from manipulative market movements.
- Total price movement for all signals per month: + 29.06%
- Maximum price movement on one signal: + 9.21%
- Average price movement on signals: 3.22%
List of signals:
01.05 01:00 SHORT +2.94%
03.05 21:00 LONG +3.10%
07.05 22:00 SHORT +9.21%
15.05 09:00 LONG +0.55%
16.05 15:00 SHORT +1.46%
23.05 03:00 LONG +0.53%
24.05 07:00 SHORT +3.41%
28.05 00:00 LONG +5.08%
31.05 06:00 SHORT +2.78%
How much could you earn with the TradeINEX indicator following our trading strategy and risk management?
Total profit for the month: 426.0%
Maximum profit per signal: 153.27%
Average profit per trade: 47.33%
Strategy parameters:
Leverage: x50
TP1 level: 1.0% - Profit-taking volume: 25%
TP2 level: 2.0% - Profit-taking volume: 50%
TP3 level: 4.0% - Profit-taking volume: 50%
TP4 level: 8.0% - Profit-taking volume: 50%
Comments