In February 2023, our TradeINEX indicator gave 7 signals for Bitcoin on the 1H timeframe. Thanks to the latest large-scale update of the indicator, all signals have become profitable, and for some, the maximum take profit levels have been exceeded several times.
- Total price movement for all signals per month: + 37.19%
- Maximum price movement on one signal: + 13.5%
- Average price movement on signals: 5.3%
List of signals:
02/01/2023 20:00 LONG +2.89%
02/04/2022 08:00 SHORT +8.36%
02/14/2022 14:00 LONG +13.5%
02/16/2022 10:00 PM SHORT +2.73%
02/17/2023 19:00 LONG +2.96%
02/22/2022 04:00 SHORT +5.93%
02/27/2022 13:00 LONG +0.82%
How much could you earn with the TradeINEX indicator following our trading strategy and risk management?
Total monthly profit: 379.5%
Average profit per trade: 54.1%
Strategy parameters:
Leverage: x25
TP1 level: 2.0% - Profit-taking volume: 25%
TP2 level: 4.0% - Profit-taking volume: 25%
TP3 level: 8.0% - Profit-taking volume: 50%
TP4 level: 16.0% - Profit-taking volume: 50%
Comments