In December 2022, our TradeINEX indicator gave 7 Bitcoin signals on the 1H timeframe. All signals became profitable, and for some, the maximum take profit levels were exceeded several times, despite the fact that the crypto market was in a flat for a long time.
- Total price movement for all signals per month: + 22.23%
- Maximum price movement on one signal: + 8.38%
- Average price movement on signals: 3.17%
List of signals:
05.12.2022 19:00 SHORT +1.3%
08.12.2022 18:00 LONG +0.63%
12/12/2022 00:00 SHORT +0.5%
12/12/2022 07:00 LONG +7.35%
12/14/2022 19:00 SHORT +8.38%
20.12.2022 04:00 LONG +1.5%
27.12.2022 14:00 SHORT +2.57%
How much could you earn with the TradeINEX indicator following our trading strategy and risk management?
Total profit for the month: 226.8%
Average profit per trade: 57.8%
Strategy parameters:
Leverage: x25
TP1 level: 1.0% - Profit-taking volume: 25%
TP2 level: 4.0% - Profit-taking volume: 25%
TP3 level: 8.0% - Profit-taking volume: 50%
TP4 level: 16.0% - Profit-taking volume: 50%
Comments