top of page

April 2023. Monthly statistics of the TradeINEX Indicator signals for BTC.




In April 2023, our trading indicator gave 12 Bitcoin signals on the 1H timeframe. Thanks to the latest updates, all signals became profitable, and the built-in flat protection prevented losses from manipulative market movements.

- Total price movement for all signals per month: + 42.5%

- Maximum price movement on one signal: + 8.99%

- Average price movement on signals: 3.58%


List of signals:

02.04 19:00 SHORT +1.37%

03.04 08:00 LONG +0.59%

02.04 20:00 SHORT +1.39%

04.04 09:00 LONG +2.04%

06.04 07:00 SHORT +0.72%

09.04 21:00 LONG +9.01%

14.04 15:00 SHORT +3.77%

18.04 09:00 LONG +1.96%

19.04 08:00 SHORT +7.63%

25.04 21:00 LONG +7.37%

26.04 19:00 SHORT +2.33%

26.04 21:00 LONG +4.50%



How much could you earn with the TradeINEX indicator following our trading strategy and risk management?

Total monthly profit: 705.5%

Average profit per trade: 58.8%


Strategy parameters:

Leverage: x50

TP1 level: 1.0% - Profit-taking volume: 25%

TP2 level: 2.0% - Profit-taking volume: 50%

TP3 level: 3.0% - Profit-taking volume: 50%

TP4 level: 4.0% - Profit-taking volume: 50%

1 view0 comments

Comments


bottom of page